Housing Listings
| Featured Off Campus Housing Listings | ||||
|---|---|---|---|---|
| Complex | Distance From Campus | Price Range | Available Units | Contact Info |
|
0.5 Miles | $700 to $800 | (14) Fourteen | Dave Kohlsaat (630) 655-3223 Website |
| Off Campus Housing Listings | ||||
|---|---|---|---|---|
| Complex | Distance From Campus | Price Range | Available Units | Contact Info |
|
Display NUM
Page 1 of 1 |
||||
|
.04 miles | $250 | 4 | (574) 250-7653 Website |
|
0.75 Miles | $350 | 15 Homes 2, 3, 4, 5, and 7 Bedrooms | Call Cosimo (574) 261-4965 Website |
|
0.4 Miles | $175 | Houses, Town homes, and Apartments! | (574) 807-0812 Website |
|
.25 Miles | $625 to $825 | 45 | Henry 574-968-0112 Website |
|
0.1 Miles | $575 | Limited availability. Multimillion dollar renovation! Pool, fitness center, basketball court and FREE tanning beds | (574) 272-8124 Website |
|
1 Mile | $695 | 35 | Holladay Properties 219-841-6392 Website |
|
|
9 blocks | 4 & 5 Bedroom Townhouses | Kramer (574) 234-2436 Website |
|
|
1 Mile | $300 to $500 | Multiple Houses: 2, 3, 4, 5 & 6 Bedroom, Roseland Condos, & Darby Row | Call Mike Doyle 877-4-HORSEMEN Website |
|
1 Mile | $950 to $1100 | 43 | Steffany Miller (574) 243-7530 Website |




